Vacancy: Executive Director (Technical),Executive Director (Finance and Administration),Senior Executive (Technical), (Infrastructure Development):
Quick View: Applications are invited to fill the following posts in the National Fisheries Development Board (NFDB), Hyderabad (a Registered Society under the Ministry of Agriculture,Department of Animal Husbandry, Dairying and Fisheries) on deputation basis from amongst the Officers of the Central Government/ State Governments; Universities; Recognised Research Institutes/ Semi- Government or Autonomous or Statutory Organizations
National Fisheries Development Board |
||||||||||||
Vacancy Type: Deputation |
||||||||||||
Important Dates Start date:10 Sep to 16 Sep 2016 |
Age Limit Age Calculation Date: Last Date of Publication |
|||||||||||
Payment Mode: — | Fees
Gen/OBC:— |
|||||||||||
Total No. of vacancies: 09 | ||||||||||||
S.N. | Name of Post | SEAT | Eligibility | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GEN | OBC | SC | ST | PH | EXM | MSP | TOTAL | |||||
1 | Executive Director (Technical) | 02 | (i) Officers holding analogous posts on a regular basis in the Parent cadre/ Department or (ii) with 5 years’ regular service in the post in the Pay Scale of 12000-375-16500 (pre revised)- present Pay Band is PB-3:15600-39100 + Grade Pay of 7600/- or (iii) with ten years regular service in the post in the Pay Scale of 10000-325-15200 (pre revised) – revised Pay Band is PB-3: 15600-39100 + Grade Pay of 6600/- or equivalent in the Parent cadre/Department and Possessing Master’s Degree in Fisheries Science/Aquaculture/Zoology with specialization in Fisheries/ Marine Biology/Industrial Fisheries/Aquaculture Engineering/Civil Engineering / Economics. |
|||||||||
2 | Executive Director (Finance and Administration) | 01 | Officers holding analogous posts on a regular basis in the Parent cadre/ Department or (ii) with 5 years’ regular service in the post in the Pay Scale of 12000-375-16500 (pre revised) – present Pay Band is PB-3: 15600-39100 + Grade Pay of 7600/- or (ii) with ten years regular service in the post in the Pay Scale of 10000-325-15200 (pre revised) – revised Pay Band is PB-3: 15600-39100 + Grade Pay of 6600/- or equivalent in the Parent cadre/Department and Possessing a Master’s Degree in Arts / Commerce / Statistics / Bachelor of Business Administration (BBA) / Bachelor of Computer Applications (BCA).-. |
|||||||||
3 | Senior Executive (Technical) (Infrastructure Development) | 06 | (i) Officers holding analogous posts on a regular basis in the Parent cadre/ Department or (ii) with 5 years’ regular service in the post in the Pay Scale of 8000-275-13500 (prerevised) – present Pay Band of PB- 3: 15600- 39100 + Grade Pay of 5400/- or (iii) with 8 years’ regular service in the post in the Pay Scale of 6500-200-10500 (pre- revised) – Present Pay Band is PB-2: 9300-34800 + Grade Pay of 4600/-. or equivalent in the parent cadre/Department and Possessing a Master’s Degree in Fisheries Science / Aquaculture / Zoology with specialization in Fisheries / Marine Biology / Industrial Fisheries /Aquaculture Engineering / Civil Engineering / Economics |
|||||||||
TOTAL | 09 | |||||||||||
SEND HARD COPY | Yes | |||||||||||
ADDRESS FOR SENDING HARD COPY |
||||||||||||
VIEW PDF | CLICK HERE | |||||||||||
DOWNLOAD NOTIFICATION | CLICK HERE | |||||||||||
OFFICIAL WEBSITE | CLICK HERE |