Vacancy:Inspector (Finger Print)
Quick View: Filling up of fifteen posts of Inspector (Finger Print), Central Finger Print Bureau of National Crime Records Bureau on deputation basis in the Pay Band – 2 Rs. 9300 – 34800with the Grade Pay of Rs. 4600/-
Government of India |
||||||||||||
Vacancy Type:— DIRECT RECRUITMENT |
||||||||||||
Important Dates Start date: 6 Aug to 12 Aug 2016 |
Age Limit Age Calculation Date:Last Date of Publication Age Relaxation Extra as per Rules |
|||||||||||
Payment Mode:— | Fees Gen/OBC:— SC/ST : — |
|||||||||||
Total No. of vacancies: 15 | ||||||||||||
S.N. | Name of Post/Pay Band | SEAT | Eligibility | |||||||||
GEN | OBC | SC | ST | PH | EXM | MSP | TOTAL | |||||
1 | Inspector (Finger Print) PB-2, Rs. 9300 – 34800 Grade Pay Rs.4600/- |
15 | Officers from any State/Union Territory Police Force or CentralGovernment Departments and passed the Finger Print Experts Examination conducted by All India Board of Finger Print Experts. (i) Holding analogous posts on regular basis in the parent cadre or department; or (ii) Officers of the rank of Sub-Inspector of Police or of equivalent rank in the Pay Band 2 Rs.9300-34800 plus Grade Pay of Rs. 4200/- with five years regular service in the grade including two years experience in Finger Print Analysis. Note 1 :- The Departmental Officers in the feeder category who are in the direct line of promotion shall not be eligible for consideration for appointment on deputation. Similarly, deputationists shall not be eligible for consideration for appointment by promotion. Note 2 :- For purpose of appointment on deputation basis, the service rendered on a regular basis by an Officer prior to 1.1.2006 (the date from which the revised pay structure based on the sixth Central Pay Commission recommendations has been extended) shall be deemed to be service rendered in the corresponding Grade Pay/ pay scale extended based on the recommendations of the Pay Commission except where there has been merger of more than one pre-revised scale of pay into one grade with a common Grade Pay/ pay scale, and where this benefit will extend only for the posts for which that Grade Pay/ pay scale is the normal replacement grade without any upgradation |
|||||||||
TOTAL | 15 | |||||||||||
SEND HARD COPY | YES | |||||||||||
ADDRESS FOR SENDING HARD COPY |
||||||||||||
VIEW PDF | CLICK HERE | |||||||||||
DOWNLOAD NOTIFICATION : | CLICK HERE | |||||||||||
OFFICIAL WEBSITE | CLICK HERE |