Vacancy: SPORTS QUOTA
Quick View: Applications are invited from the citizens of India (Male & Female) to fill up 196 vacancies of Constable (GD) (Male-160 & Female-36) against Sports Quota in BORDER SECURITY FORCE in the pay band-I Rs. 5200-20200 + Grade pay of Rs.2000/- & other allowances as admissible to Central Government Employees from time to time under the rule. The discipline wise breakup of the vacancies are as under
Border Security Force |
||||||||||||
Vacancy Type: SPORTS QUOTA |
||||||||||||
Important Dates Start date: 10 Sep to 16 Sep 2016 |
Age Limit Age Calculation Date:01/08/2016 |
|||||||||||
Payment Mode: — | Fees
Gen/OBC:— |
|||||||||||
Total No. of vacancies: 196 | ||||||||||||
S.N. | Name of Post | SEAT | Eligibility | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GEN | OBC | SC | ST | PH | EXM | MSP | TOTAL | |||||
1 | Archery | 05 | -Matriculation or 10th class pass from a recognized Board/University. iii) Sports Qualification- Sportsperson who have represented a State or the Country in the National or International competition in any of the games/sports mentioned in the list at para 01 above OR Sportsperson who have represented their University in the Inter University Tournaments conducted by the Inter -University Sports Board in any of the sports/games shown in the list at para -01 above. OR Sportsperson of merit who have represented State Schools team in National Sports/Games for Schools conducted by the All India School Games Federation in any of the Games/sports shown in the list at para |
|||||||||
2 | Aquatic (Swimming, Diving & Water Polo)- | 14 | DO | |||||||||
3 | Athletics/Cross Country | 24 | DO | |||||||||
4 | Basketball | 07 | DO | |||||||||
5 | Boxing | 07 | DO | |||||||||
6 | Equestrian | 04 | DO | |||||||||
7 | Football | 08 | DO | |||||||||
8 | Gymnastics | 04 | DO | |||||||||
9 | Handball | 06 | DO | |||||||||
10 | Hockey | 10 | DO | |||||||||
11 | Judo | 15 | DO | |||||||||
12 | Kabaddi | 07 | DO | |||||||||
13 | Polo | 01 | DO | |||||||||
14 | Shooting | 13 | DO | |||||||||
15 | Tae-kwondo | 16 | DO | |||||||||
16 | Volleyball | 08 | DO | |||||||||
17 | Water Sports(Kayaking, Canoeing & Rowing | 19 | DO | |||||||||
18 | Weightlifting | 13 | DO | |||||||||
19 | Wrestling ( Free Style & Greco Roman ) | 15 | DO | |||||||||
TOTAL | 196 | |||||||||||
SEND HARD COPY | Yes | |||||||||||
ADDRESS FOR SENDING HARD COPY |
||||||||||||
VIEW PDF | CLICK HERE | |||||||||||
DOWNLOAD NOTIFICATION | CLICK HERE | |||||||||||
OFFICIAL WEBSITE | CLICK HERE |