Vacancy:Deputy Superintendenty (Finger Print)
Quick View: Filling up of fifteen posts of Deputy Superintendenty (Finger Print), Central Finger Print Bureau of National Crime Records Bureau on deputation basis in the Pay Band – 2 Rs. 9300 – 34800with the Grade Pay of Rs. 4600/-
Government of India |
||||||||||||
Vacancy Type:— DIRECT RECRUITMENT |
||||||||||||
Important Dates Start date: 6 Aug to 12 Aug 2016 |
Age Limit Age Calculation Date:Last Date of Publication Age Relaxation Extra as per Rules |
|||||||||||
Payment Mode:— | Fees Gen/OBC:— SC/ST : — |
|||||||||||
Total No. of vacancies: 01 | ||||||||||||
S.N. | Name of Post/Pay Band | SEAT | Eligibility | |||||||||
GEN | OBC | SC | ST | PH | EXM | MSP | TOTAL | |||||
1 | Deputy Superintendent (Finger Print) Pay Band – 2 Rs. 9300 – 34800 Grade Pay of Rs. 4600/ |
01 | Officers holding analogous posts of the rank of Inspector of Police or of equivalent rank in the Pay Band-2: Rs. 9300-34800 plus Grade Pay of Rs.4600/- from any State or Union Territory Police Force or Central Government Organisations with two years regular service in the grade and passed the Finger Print Experts Examination conducted by All India Board of Finger Print Experts. (The Departmental Officers in the feeder category who are in the direct line of promotion shall not be eligible for consideration for appointment on deputation. Similarly, deputationists shall not be eligible for consideration for appointment by promotion) Note : For purpose of appointment on deputation basis, the service rendered on a regular basis by an Officer prior to 1.1.2006 or the date from which the revised pay structure based on the sixth Central Pay Commission recommendations has been extended, shall be deemed to be service rendered in the corresponding Grade Pay or pay scale extended based on the recommendations of the Pay Commission except where there has been merger of more than one pre-revised scale of pay into one grade with a common Grade Pay or pay scale, and where this benefit will extend only for the posts for which that Grade Pay or pay scale is the normal replacement grade without any upgradatio |
|||||||||
TOTAL | 01 | |||||||||||
SEND HARD COPY | YES | |||||||||||
ADDRESS FOR SENDING HARD COPY |
||||||||||||
VIEW PDF | CLICK HERE | |||||||||||
DOWNLOAD NOTIFICATION : | CLICK HERE | |||||||||||
OFFICIAL WEBSITE | CLICK HERE |