Vacancy:: Sr. Administrative Officer,Junior Economist ,.Supdt. (Computers) ,Accounts Executive
Quick View: NIPFP invites applications in the prescribed format for the following positions, initially for a period of two years or till the posts are filled on regular basis, whichever is earlier.
NATIONAL INSTITUTE OF PUBLIC FINANCE AND POLICY (An Autonomous Institute) 18/2 Satsang Vihar Marg, Spl. Institutional Area (Opp. JNU (East Gate) New Delhi – 110 06 Sr. Administrative Officer,Junior Economist ,.Supdt. (Computers) ,Accounts Executive Advt:davp – Admin/01/2016 |
|||||||||||
Important Dates Start date: 30 july to 5 Agu 2016 Last date: 30 days from the date of advertisement |
Age Limit Sr. Administrative Officer-45 Junior Economist-30 Superintendent -35 Accounts Executive-35 |
||||||||||
Total No. of vacancies: 05 | |||||||||||
S.No. | Name of Post | Seats | Eligibility | Fee | |||||||
Gen | OBC | SC | ST | Total | Gen/OBC | SC/ST | |||||
1 | Sr. Administrative Officer | 01 | – | – | – | 1 | At least a Bachelor’s degree with 10 years’ experience in administrative and establishment matters at the executive or supervisory level and adequate computer knowledge. Of this at least 5 years should be as Administrative Officer in similar institutions. Desirable: Post Graduate in Human Resource Management | No | No | ||
2 | Junior Economist | 01 | – | – | – | 1 | i) Master’s Degree in Computer Science or Operation Research or Econometrics or Statistics or Commerce or Economics (with Statistics) (ii) At least three years’ experience as analyst, data scientist, or related quantitative role (iii) Interpret data, analyze results using statistical techniques in complex data sets (iv) Develop and implement data collection systems and other strategies that optimize statistical efficiency and data quality (v) Acquire data from primary or secondary data source and maintain database/data systems (vi) Training and experience in programming, preferably with econometric/statistical software’s like R, STATA. Desirable: (i) Familiarity with MS Access and knowledge of public finance (ii) Experience in analyzing unit level data from Census, NSSO, et | ||||
3 | Supdt. (Computers) | 01 | – | – | – | 1 | Master’s Degree in Computer Applications/Information Technology/Computer Science of a recognized University/Institute; or B.E/B.Tech in Computer Engineering/Computer Science/Computer Science & Engineering/Information Technology from a recognized University/Institute. (ii) Five years’ experience in the field of Information Technology, Knowledge of Linux, Windows, MAC Operating System, Trouble shooting and maintenance of LAN and Computer Hardware, Software. | ||||
4 | Accounts Executive | 01 | 01 | – | – | 02 | Bachelor’s Degree in Commerce with 5 years’ experience, of which three years should be in a responsible position in Accounts Department of a Commercial or Research organization of repute | ||||
Application Hardcopy To Be Sent | Yes | ||||||||||
Address for Sending the Hardcopy must be sent to Secretary, National Institute of Public Finance and Policy, 18/2 Satsang Vihar Marg, Spl. Institutional Area, Opp: JNU (East Gate), New Delhi – 110 067, within 30 days from the date of advertisement.. |
|||||||||||
Download Notification/ Application format | Click Here | ||||||||||
View PDF | Click Here | ||||||||||
Open Official website | Click Here |