Vacancy:System Analyst,
Quick View: Applications are invited for filling up of one post of System Analyst, General Central Service, Group ‘A’ Gazetted in PB-3 (Rs.15600-39100) with Grade Pay of Rs.6600/- in Directorate of Data Management, New Delhi under the administrative control of Central Board of Excise & Customs. Department of Revenue, from eligible Central Government Officers by transfer on deputation basis. The terms and conditions for the post are:
Government of India |
||||||||||||
Vacancy Type: Deputation |
||||||||||||
Important Dates Start date: 3 Sep to 9 Sep 2016 |
Age Limit Age Calculation Date: Last Date of Publication |
|||||||||||
Payment Mode: — | Fees
Gen/OBC: — |
|||||||||||
Total No. of vacancies: 01 | ||||||||||||
S.N. | Name of Post | SEAT | Eligibility | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GEN | OBC | SC | ST | PH | EXM | MSP | TOTAL | |||||
1 | System Analyst | 01 | 1 . Officers under the Central Government: (A) (i) holding analogous posts on regular basis; or (ii) with five years’ regular service in post in PB-3 (Rs.15600-39100) with Grade Pay of Rs. 5400/- (pre-revised scale of Rs.8000-13500) or equivalent; or (iii) with eight years’ regular service in posts in PB-2 (Rs.9300-34800) with Grade Pay of Rs. 4600/- (pre-revised scale of Rs.6500-10500) or equivalent; and (B) possessing the following educational qualifications and experience: (a)(i) Master’s Degree in Computer Science or Computer Applications/B. Tech in Computer Engineering from recognized University or equivalent; and (ii) Four years’ experience of Electronic Data Processing, System Design and System Analysis, Computer Programming, OR (b) (i) Master’s degree in Operation Research/Statistics/Physics/Mathematics (with Statistics)/ Computer Programming/Economics (with Statistics)/Commerce (with Statistics) Degree in Engineering from a recognized University or equivalent; and (ii) Five years’ experience of Electronic Data Processing System Design and System Analysis, Computer Programming. |
|||||||||
TOTAL | 01 | |||||||||||
SEND HARD COPY | Yes | |||||||||||
ADDRESS FOR SENDING HARD COPY |
||||||||||||
VIEW PDF | CLICK HERE | |||||||||||
DOWNLOAD NOTIFICATION | CLICK HERE | |||||||||||
OFFICIAL WEBSITE | CLICK HERE |