Vacancy:Associate Professor/Professor.
Quick View:Applications are invited from the citizens of India who fulfil the requisite qualifications mentioned
below in the prescribed format for the following posts
INDIRA GANDHI NATIONAL TRIBAL UNIVERSITY |
|||||||||||||
Vacancy Type:— DIRECT RECRUITMENT |
|||||||||||||
Important Dates Start date: 6 Aug to 12 Aug 2016 |
Age Limit Age Calculation Date:31/08/2016 Age Relaxation Extra as per Rules |
||||||||||||
Payment Mode:BANK CHALAN | Fees Gen/OBC:500/- SC/ST :— |
||||||||||||
Total No. of vacancies:110 | |||||||||||||
S.N. | Department | Name of Post | SEAT | Eligibility | |||||||||
GEN | OBC | SC | ST | PH | EXM | TOTAL | |||||||
1 | Ancient Indian History Culture & Arch. |
Associate Professor | 04 | Minimum qualification and experience required for the above posts are as prescribed by UGC. The prescribed qualifications for teaching positions followed as per “UGC Regulations on minimumqualification for appointment of teaching and other academic staff in Universities and Colleges andmeasures for the maintenance of standards in Higher Education 2010” and its amendments UGC (2ndamendment) Regulations,2013 and UGC (3rd& 4thamendment) Regulations, 2016. Eligibility shall be considered as per the revisedregulations. The applicants may visit the UGC website: http://www.ugc.ac.infor more detail | |||||||||
2 | Applied Psychology | Associate Professor | 04 | DO | |||||||||
3 | Biotechnology | Professor/Associate Professor | 02 | DO | |||||||||
4 | Botany | Associate Professor | 03 | DO | |||||||||
5 | Business Management | Associate Professor | 01 | DO | |||||||||
6 | Chemistry | Professor/Associate Professor | 02 | DO | |||||||||
7 | Commerce | Assistant Professor | 01 | DO | |||||||||
8 | Computer Science | Professor/Assistant Professor | 03 | DO | |||||||||
9 | Computer Science Manipur Campus | Professor/Assistant Professor | 04 | DO | |||||||||
10 | Economics | Assistant Professor | 01 | DO | |||||||||
11 | English & Foreign Languages | Professor/Assistant Professor | 02 | DO | |||||||||
12 | Environmental Science | Professor/Assistant Professor | 04 | DO | |||||||||
13 | Geography | Assistant Professor | 04 | DO | |||||||||
14 | Geology | Assistant Professor | 04 | DO | |||||||||
15 | Hindi | Assistant Professor | 01 | DO | |||||||||
16 | History | Assistant Professor | 02 | DO | |||||||||
17 | Ling. & Contrastive Tribal Lang | Assistant Professor | 04 | DO | |||||||||
18 | Mathematics | Professor/Assistant Professor | 06 | DO | |||||||||
19 | Jour. & Mass Comm. | Assistant Professor | 04 | DO | |||||||||
20 | Nursing | Professor/Assistant Professor | 06 | DO | |||||||||
21 | Pharmacy | Assistant Professor | 04 | DO | |||||||||
22 | Political Science | Assistant Professor | 01 | DO | |||||||||
23 | Political Science (Manipur Campus) | Assistant Professor | 03 | DO | |||||||||
24 | Physics | Professor/Associate Professor | 05 | DO | |||||||||
25 | Statistics | Associate Professor | 03 | DO | |||||||||
26 | Social Work | Professor /Associate Professor | 06 | DO | |||||||||
27 | Social Work (Manipur Campus) | Professor/Associate Professor | 03 | DO | |||||||||
28 | Soc. & Social Anthro | Professor | 01 | DO | |||||||||
29 | Tourism Management | Associate Professor | 03 | DO | |||||||||
30 | Tribal Studies | Associate Professor | 04 | DO | |||||||||
31 | Zoology | Professor/Assistant Professor | 02 | DO | |||||||||
Backlog Vacancies | |||||||||||||
1 | AIHC & Arch. | Associate Professor | 01 | DO | |||||||||
2 | Socio-Anthropology | Associate Professor | 01 | DO | |||||||||
3 | Economics | Professor/Associate Professor | 02 | DO | |||||||||
4 | Political Science | Associate Professor | 01 | DO | |||||||||
5 | Social Work (RCM) | Associate Professor | 01 | DO | |||||||||
6 | Pol. Science (RCM) | Professor | 01 | DO | |||||||||
7 | Jour. & Mass Comm. | Professor | 01 | DO | |||||||||
8 | Business management | Professor | 01 | DO | |||||||||
9 | Education | Professor | 01 | DO | |||||||||
10 | History | Associate Professor | 01 | DO | |||||||||
11 | Eng. & Foreign Lang. | Associate Professor | 01 | DO | |||||||||
12 | Bio-Technology | Associate Professor | 01 | DO | |||||||||
TOTAL | 110 | ||||||||||||
SEND HARD COPY | YES | ||||||||||||
ADDRESS FOR SENDING HARD COPY The Registrar Indira Gandhi National Tribal University Lalpur, Amarkantak,
|
|||||||||||||
VIEW PDF | CLICK HERE | ||||||||||||
APPLICATION FORMAT | CLICK HERE | ||||||||||||
VACANCY DETAILS | CLICK HERE | ||||||||||||
NOTIFICATION | CLICK HERE | ||||||||||||
OFFICIAL WEBSITE | CLICK HERE | ||||||||||||
BANK CHALAN | CLICK HERE |