Vacancy: Deputation
Quick View: The All India Council for Technical Education (AICTE) invites applications in the prescribed proforma from well qualified and experienced employees of Central or State Governments or Universities or Autonomous Bodies or PSUs, holding posts on regular basis in the parent Cadre or Department, for appointment to the following posts on deputation basis initially for a period of one year, extendable for further period of not exceeding three years’ on year to year basis, The details of posts are as under:
ALL INDIA COUNCIL FOR TECHNICAL EDUCATION |
||||||||||||
Vacancy Type: Deputation |
||||||||||||
Important Dates Start date: 17 Sep to 23 Sep 2016 |
Age Limit Age Calculation Date: Last Date of Publication |
|||||||||||
Payment Mode: — | Fees
Gen/OBC: |
|||||||||||
Total No. of vacancies: 56 | ||||||||||||
S.N. | Name of Post | SEAT | Eligibility | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GEN | OBC | SC | ST | PH | EXM | MSP | TOTAL | |||||
1 | Advisor-II / Group ‘A’ | 03 | See The Notification Below | |||||||||
2 | Director / Group ‘A’ | 03 | See The Notification Below | |||||||||
3 | Deputy Director / Group ‘A | 01 | See The Notification Below | |||||||||
5 | Assistant Director / Group ‘A | 15 | See The Notification Below | |||||||||
6 | Chief Administrative Officer / Group ‘A’ | 01 | See The Notification Below | |||||||||
7 | Asstt. Legal Advisor / Group ‘A’ | 01 | See The Notification Below | |||||||||
8 | System Analyst / Programmer / Group ‘B’ | 01 | See The Notification Below | |||||||||
9 | Sr. Accounts Officer / Group ’B’ | 01 | See The Notification Below | |||||||||
10 | Private Secretary / Group ‘B’ | 03 | See The Notification Below | |||||||||
11 | Personal Assistant / Group ‘C’ | 04 | See The Notification Below | |||||||||
12 | Office Superintendent-CumAccountant / Group ‘C | 09 | See The Notification Below | |||||||||
13 | Assistant / Group ‘C’ | 03 | See The Notification Below | |||||||||
14 | Upper Division Clerk / Group ‘C’ | 11 | See The Notification Below. | |||||||||
TOTAL | 56 | |||||||||||
SEND HARD COPY | Yes | |||||||||||
ADDRESS FOR SENDING HARD COPY |
||||||||||||
VIEW PDF | CLICK HERE | |||||||||||
DOWNLOAD NOTIFICATION | CLICK HERE | |||||||||||
OFFICIAL WEBSITE | CLICK HERE |