Vacancy:APPRENTICESHIP TRAINING
Quick View:The Naval Dockyard Mumbai invites applications from ITI qualified candidates (male/ female) in various designated trades for enrolment into Apprenticeship training at Dockyard Apprentice School under Apprentice Act-1961 read in conjunction with Apprenticeship Rules 1992. A total of 315 vacancies as per distribution shown below are to be filled up:-
Dockyard Apprentices School Naval Dockyard Mumbai |
||||||||||||
Vacancy Type: Direct |
||||||||||||
Important Dates Start date: 17 Sep to 23 Sep 2016 |
Age Limit Age Calculation Date: Last Date of Publication |
|||||||||||
Payment Mode:— | Fees
Gen/OBC: — |
|||||||||||
Total No. of vacancies: 315 | ||||||||||||
S.N. | Name of Post | SEAT | Eligibility | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GEN | OBC | SC | ST | PH | EXM | MSP | TOTAL | |||||
ONE YEAR TRAINING | ||||||||||||
1 | Machinist | 15 | Machinist | |||||||||
2 | Instrument Mechanic | 10 | .Instrument Mechanic | |||||||||
3 | Fitter | 40 | Fitter | |||||||||
4 | Mechanic Machine Tool Maintenance | 10 | Mechanic Machine Tool Maintenance | |||||||||
5 | Refrigerator & Air Conditioning Mechanic | 10 | Ref. & AC Mechanic | |||||||||
6 | Electroplater | 10 | Electroplater | |||||||||
7 | Welder (Gas & Elect) | 15 | Welder Gas & Electric | |||||||||
9 | Painter (General) | 10 | Painter (General) | |||||||||
10 | Mason (BC) | 15 | Mason (BC) | |||||||||
11 | Tailor | 15 | Cutting & Tailoring (or) Cutting & sewing | |||||||||
12 | Pattern Maker | 10 | Pattern Maker | |||||||||
TWO YEAR TRAINING | ||||||||||||
1 | Mechanic (Diesel) | 25 | Mechanic (Diesel ) | |||||||||
Foundry Man | 05 | Foundry Man | ||||||||||
2 | Mechanic Radio & Radar (Aircraft) | 15 | Mechanic (Radio & TV) OR Electronic Mechanic |
|||||||||
3 | Power Electrician | 15 | Electrician | |||||||||
4 | Shipwright Steel | 15 | Fitter | |||||||||
5 | Plumbe | 20 | Plumber | |||||||||
6 | Pipe fitter | 15 | Plumber | |||||||||
7 | Rigger (Heavy Industries)Sheet metal worker | 10 | Carpenter | |||||||||
Sheet metal worker | 10 | Sheet metal worker | ||||||||||
8 | Crane Operator (Overhead SI) | 10 | Mechanic Motor Vehicle | |||||||||
9 | Shipwright Wood | 15 | Carpenter | |||||||||
TOTAL | 315 | |||||||||||
SEND HARD COPY | Yes | |||||||||||
ADDRESS FOR SENDING HARD COPY |
||||||||||||
VIEW PDF | CLICK HERE | |||||||||||
DOWNLOAD NOTIFICATION | CLICK HERE | |||||||||||
OFFICIAL WEBSITE | — |