Vacancy: Technical Assistant,Technician ‘B’,Medical Officer ‘SC,Fireman ‘A’,Driver-cum-Operator’A’
Quick View: ) ISRO Propulsion Complex (IPRC) located at Mahendragiri, Tirunelveli District, Tamil Nadu is a lead Unit in the area of Liquid and Cryogenic Propulsion for ISRO’s Launch Vehicle and Spacecraft Programmes. IPRC is responsible for Research & Development of Earth Storable/Cryogenic & Semi Cryogenic Propulsion Systems; Assembly, Integration and Testing of Engines, Stages for PSLV, GSLV and GSLV MKIII Launch Vehicles, Associated Control Systems, Subsystems and Components of Launch Vehicles; High Altitude Testing of Upper Stage Engines and Space Craft Thrusters; Production and Supply of Cryogenic Propellants for ISRO’s Cryogenic Rocket Programmes; Supply of Storable Liquid Propellants for ISRO’s Launch Vehicles and Satellite Programmes. IPRC also carries out Research & Development (R&D) and Technology Development Programmes (TDP) towards continual improvement of its contribution to the ISRO Space Programme
Government of India, Department Of Space Indian Space Research Organisation ISRO Propulsion Complex Mahendragiri -627 133, Technical Assistant,Technician ‘B’,Medical Officer ‘SC,Fireman ‘A’,Driver-cum-Operator ‘A’ Vacancy 2016 ADVT.No/IPRC/RMT/2016/01 |
|||||||||||
Vacancy Type:— DIRECT RECRUITMENT | |||||||||||
Important Dates Start date: – 05/08/2016 Last date: 15/08/2016 Exam Date:— |
Age Limit Age Calculation Date: 17/08/2016. Minimum Age : 25 Years Maximum Age : 35 Years Age Relaxation Extra as per Rules |
||||||||||
Payment Mode: Online payment | Fee Gen/OBC : 250/- And 100/-(For different Post Code) SC/ST/PH:— |
||||||||||
Total No. of vacancies: 22 |
|||||||||||
Post Code | Name Of Post | Gen | OBC | SC | ST | Total | Eligibility | ||||
Technical Assistant Pay Band 79300-34800/- + Grade Pay 4600/- | |||||||||||
013 | Mechanical | 02 | 01 | 01 | – | 04 | First Class Diploma in Mechanical Engineering | ||||
018 | Electronics | 02 | 01 | 01 | – | 04 | First Class Diploma in Electronics Engineering qualification of B.E./B.Tech (Civil Engineering). | ||||
019 | Computer Science | 01 | – | – | – | 01 | First Class Diploma in Computer Science Engineering | ||||
Technician ‘B’ (Pay Band 5200-20200/- + Grade Pay & 2000/-) | |||||||||||
003 | Fitter | 02 | 01 | – | – | 03 | SSLC/SSC pass ITI in Fitter Trade NCVT with NTC/NAC |
||||
020 | Welder | 01 | – | – | – | 01 | SSLC/SSC pass ITI in Welder Trade NCVT with NTC/NAC |
||||
015 | Electronics | 01 | – | 01 | – | 02 | SSLC/SSC pass ITI in Electronic Mechanic Trade NCVT with NTC/NAC |
||||
Medical Officer ‘SC’ (Pay Band 15600-39100/- + Grade Pay 5400/- + NPA @ 25% of Basic pay) | |||||||||||
017 | Medical Officer ‘SC’ | – | – | – | 01 | 01 | MBBS from a recognised University registered with Medical Council of India (candidates possessing grades below II class need not apply). 2 Years Experience in a reputed hospital. Permanent registration from Medical Council of India |
||||
Fireman ‘A’ (Pay Band 75200-20200/- + Grade Pay 71900) | |||||||||||
008 | Fireman ‘A’ | 03 | 02 | – | – | 05 | SSLC/SSC pass Should satisfy the prescribed Physical Fitness/Endurance Test Standards |
||||
Driver-cum-Operator ‘A’ (Pay Band 5200-20200/- + Grade Pay 2000) | |||||||||||
016 | Driver-cum- Operator ‘A’ |
– | – | – | 01 | 01 | SSLC/SSC pass with valid HVD license 3 years experience as HVD (should have been acquired after obtaining license). Should satisfy the prescribed Physical Fitness/Endurance Test Standards. |
||||
TOTAL | 12 | 05 | 03 | 02 | 22 | ||||||
Application Hardcopy To Be Sent | NO | ||||||||||
ADDRESS FOR SENDING HARD COPY — |
|||||||||||
Apply Online | Click Here | ||||||||||
View PDF | Click Here | ||||||||||
Download Notification/Syllabus | Click Here | ||||||||||
Open Official website | Click Here |